| Merknaam: | Jufeng |
| Modelnummer: | JDM105A |
| Verpakking: | Exportverpakkingen |
| Betalingsvoorwaarden: | L/C, D/A, D/P, T/T |
Jufeng Dieselmotor Luchtcompressor
Productfoto
![]()
Productintroductie
De diesel schroefluchtcompressor is een robuuste, zelfstandige persluchtoplossing, ontworpen voor veeleisende industriële en veldtoepassingen waar betrouwbare stroom en mobiliteit essentieel zijn. Aangedreven door een brandstofefficiënte dieselmotor en gekoppeld aan een hoogwaardige twin-screw airend, levert hij stabiele, oliegesmeerde perslucht met minimale pulsatie en laag geluidsniveau.
Belangrijkste kenmerken:
Typische toepassingen:
Bouw, mijnbouw, steengroeven, olie en gas, pijpleidingtesten, zandstralen en noodreserve luchttoevoer.
Productparameters
Enkelvoudige oliegekoelde schroefcompressor
| Model | JDM-126A | JDM-126A | JDM-175A | JDM-215S | JDM-215S | JDM-210S | JDM-215S | JDM-260S |
| Luchtlevering | 10.5 | 12 | 15 | 15 | 18 | 20 | 20 | 20 |
| Druk | 12 | 8 | 15 | 21 | 18 | 8 | 10 | 20 |
| Aandrijftype | Dieselmotor aangedreven | |||||||
| Olie/gastank capaciteit(L) | 100 | 100 | 100 | 100 | 100 | 165 | 165 | 165 |
| Smeeroliec capaciteit | 48 | 48 | 48 | 48 | 48 | 80 | 80 | 80 |
| Dieselmotormerk | C ummins | |||||||
| Model | 4BTA3.9-C125-II | QSB5.9-C190-31 | QSB5.9-C220-31 | 6BTAA5.9-C205-30 | QSB5.9-C210-31 | 6CTA8.3-C260-I | ||
|
Nominaal toerental Volle belasting Onbelast (rpm) |
2200 1950 1350 |
2200 1900 1420 |
2200 1950 1450 |
2200 2000 1450 |
2200 1950 1500 |
2200 1800 1500 |
||
| Vermogen(kw) | 93 | 142 | 157 | 153 | 157 | 194 | ||
| Aantal cilinders / Cilinderboring / Slag | 4x102x120 | 6x102x120 | 6x108x135 | |||||
| Cilinderinhoud(L) | 3.9 | 5.9 | 8.9 | |||||
| Koelmiddel capaciteit(L) | 17 | 20 | 4.4 | |||||
| Motorolie capaciteit(L) | 15 | 17 | 22 | |||||
| Brandstoftank capaciteit(L) | 112 | 210 | 350 | |||||
| Lengte(mm) | 3116 | 3050 | 3282 | 2918 | 3173 | |||
| Breedte(mm) | 1806 | 1525 | 1605 | 1676 | 1800 | |||
| Hoogte(mm) | 1887 | 2182 | 2252 | 2180 | 2285 | |||
| Gewicht(kg) | 1750 |
2500 | 2700 | 2500 | 2700 | 3700 | ||
| Uitlaatklep | G1''x1&G11/2''x1 | G2''x1&G11/2''x1 | ||||||
Twee-traps oliegekoelde schroefcompressor
| Model | JDM-260S | JDM-320S | JDM-400S | JDM-400S | JDM-400S | JDM-550S | JDM-215S | JDM-325S |
| Luchtlevering | 24 | 25 | 29 | 31 | 31 | 36 | 17/18 | 26/24 |
| Druk | 22 | 17 | 25 | 25 | 25 | 30 | 18/15 | 22/18 |
| Aandrijftype | Dieselmotor aangedreven | |||||||
| Olie/gastank capaciteit(L) | 165 | 220 | 88 | 220 | ||||
| Smeeroliec capaciteit | 80 | 120 | 48 | 220 | ||||
| Dieselmotormerk | C ummins | |||||||
| Model | QSB6.7-C260-34 | 6LTAA8.9-C325 | QSL8.9-C360-31 | QSZ13-C550-30 | QSB5.9-C220-31 | QSL8.9-C325-30 | ||
|
Nominaal toerental Volle belasting Onbelast (rpm) |
2300 1800 1450 |
2200 1900 1500 |
2200 1800 1450 |
1900 1800 1400 |
2200 (1850)1950 1450 |
2200 1950(1900) 1500 |
||
| Vermogen(kw) | 194 | 239 | 294 | 410 | 157 | 242 | ||
| Aantal cilinders / Cilinderboring / Slag | 6x108x135 | 6x114x145 | 6x118x145 | 6x130x169 | 6x102x120 | 6x118x145 | ||
| Cilinderinhoud(L) | 6.7 | 8.9 | 13 | 5.9 | 8.9 | |||
| Koelmiddel capaciteit(L) | 44.4 | 50 | 65.8 | 80 | 20 | 65.8 | ||
| Motorolie capaciteit(L) | 28 | 27.6 | 28 | 45.42 | 17 | 27.6 | ||
| Brandstoftank capaciteit(L) | 350 | 300 | 450 | 680 | 210 | 300 | ||
| Lengte(mm) | 3200 | 3070 | 3708 | 3500 | 3708 | 4102 | 3282 | 3602 |
| Breedte(mm) | 1600 | 1705 | 1980 | 2152 | 1605 | 1956 | ||
| Hoogte(mm) | 2027 | 2208 | 2724 | 2260 | 2724 | 2413 | 2252 | 2520 |
| Gewicht(kg) | 3150 | 3500 | 4500 | 4200 | 4500 | 5000 | 2700 | 5000 |
| Uitlaatklep | G2'x1&G11/2''x1 | G1''x1&G11/2''x1 | G2''x3 | |||||